AI app builders · #8 of 40 · ↑ Base44 · ↓ Glide
Softr
Softr ranks #8 of 40 in ai app builders in the week of 12 October 2026, with a visibility score of 13 across ChatGPT, Claude, Gemini and Perplexity. It was named in 33% of the answers we sampled.
sampled: 3 of 4 assistants this week
Softr shows up in 19 of 69 answers across AI app builders questions, with an overall score of 11 out of 100 (ChatGPT 12, Claude 10, Perplexity 15). It does best on very specific asks: named in all 4 answers for building an MVP without hiring a developer, and 3 of 3 for building a marketplace app without coding. It also appears in 3 of 4 answers on best AI app builders and best for non-technical founders. But it's never named for production-ready apps, weekend prototyping, Supabase compatibility, mobile app building, or vibe coding tools.
this is mine claim it, free, forever. We also check whether ChatGPT and Claude can read softr.io.
Who's talking about you
| assistant | score | named in, this week | usual spot, this week |
|---|---|---|---|
| ChatGPT | 7 | 5% of answers | #8.0 |
| Claude | 12 | 35% of answers | #17.7 |
| Gemini | not sampled this week | ||
| Perplexity | 28 | 60% of answers | #4.2 |
Questions you win
| question | named in | best spot |
|---|---|---|
| What are the top AI app builders in 2026? | 3 of 3 | #2 |
| What are the best free or cheap AI app builders? | 2 of 3 | #1 |
| What's the best AI tool to build a marketplace app without coding? | 2 of 3 | #3 |
| What are the best alternatives to FlutterFlow? | 2 of 3 | #4 |
| Which AI app builder is best for non-technical founders? | 2 of 3 | #5 |
| What's the best way to build an MVP without hiring a developer? | 2 of 3 | #5 |
| What are the best alternatives to Lovable? | 2 of 3 | #6 |
| What are the best AI app builders? | 2 of 3 | #8 |
| Which AI builder is best for internal tools and dashboards? | 1 of 3 | #3 |
| What's the best AI app builder that works with Supabase? | 1 of 3 | #3 |
| What's the best AI tool to build a landing page with a waitlist? | 1 of 3 | #4 |
| Which AI app builder is best for prototyping an idea over a weekend? | 1 of 3 | #4 |
| Which AI app builder makes the most production-ready apps? | 1 of 3 | #5 |
| What are the best alternatives to v0? | 1 of 3 | #6 |
| What are the best vibe coding tools right now? | 1 of 3 | #7 |
| Which AI app builders produce code I can own and export? | 1 of 3 | #29 |
Questions you lose
| question | who got named instead |
|---|---|
| What's the best AI tool to build a full web app from a prompt? | Lovable, Replit, Bolt |
| What's the best AI app builder for a solo founder? | Lovable, Replit, Bolt |
| What's the best AI tool to build a SaaS MVP with login and payments? | Lovable, Replit, Bolt |
| What's the best AI app builder for making a mobile app? | FlutterFlow, Rork, Adalo |
| What's the best AI tool to turn a design mockup into a working app? | v0, Lovable, Bolt |
| What's the best open-source AI app builder I can self-host? | Bolt.diy, Dyad, Appsmith |
| What's the best AI app builder for building an AI chatbot product? | v0, Lovable, Replit |
| What are the best alternatives to Bolt? | Lovable, v0, Bolt |
| What are the best alternatives to Replit? | Bolt, Lovable |
Assistants cited 11 pages for questions in this category that name your rivals and not you. Claim to see them. See all sources for AI app builders.
In their words
- Claude“Softr — Client portals, directories, and dashboards on top of Airtable/Google Sheets.”
- ChatGPT“| Build internal tools and client portals | Softr |”
- Perplexity“| Softr | Portals, directories, and CRUD apps | Simple interfaces built on Airtable, databases, or spreadsheets |”
Closest rivals
All Softr alternatives · Full AI app builders leaderboard · Sources