category
SEO tools, as AI assistants see them
Out of 56 SEO tools tracked, Ahrefs takes the top spot with an overall score of 64, named in 67 of 76 answers. Semrush trails right behind at 63, actually named slightly more often at 68 of 76 answers, and even edges ahead on Gemini with 74 versus Ahrefs' 68. Google Search Console holds a clear third at 53, named in 59 of 76 answers. After that, the gap widens: SE Ranking (30) and Screaming Frog (29) round out the top five, each named in roughly half of all answers. The race for first is tight, but everything below third is a different contest entirely.
week of 2026-09-14
Leaderboard
| # | product | score | vs last week |
|---|---|---|---|
| 1 | Ahrefs | 64 | new |
| 2 | Semrush | 63 | new |
| 3 | Google Search Console | 53 | new |
| 4 | SE Ranking | 30 | new |
| 5 | Screaming Frog | 29 | new |
| 6 | Google Analytics | 21 | new |
| 7 | Google Keyword Planner | 14 | new |
| 8 | Mangools | 12 | new |
| 9 | Surfer | 12 | new |
| 10 | Moz | 11 | new |
| 11 | Sitebulb | 11 | new |
| 12 | Bing Webmaster Tools | 9 | new |
| 13 | Clearscope | 9 | new |
| 14 | Google Trends | 9 | new |
| 15 | BrightLocal | 8 | new |
| 16 | PageSpeed Insights | 8 | new |
| 17 | Ubersuggest | 8 | new |
| 18 | Yoast | 8 | new |
| 19 | AccuRanker | 7 | new |
| 20 | Google Business Profile | 7 | new |
| 21 | AnswerThePublic | 6 | new |
| 22 | BrightEdge | 6 | new |
| 23 | Conductor | 6 | new |
| 24 | Rank Math | 6 | new |
| 25 | Frase | 5 | new |
| 26 | Keywords Everywhere | 5 | new |
| 27 | Lumar | 5 | new |
| 28 | Whitespark | 5 | new |
| 29 | AlsoAsked | 4 | new |
| 30 | Lighthouse | 4 | new |
| 31 | Local Falcon | 4 | new |
| 32 | Looker Studio | 4 | new |
| 33 | Majestic | 4 | new |
| 34 | seoClarity | 4 | new |
| 35 | Wincher | 4 | new |
| 36 | AgencyAnalytics | 3 | new |
| 37 | Botify | 3 | new |
| 38 | Detailed SEO Extension | 3 | new |
| 39 | Google Rich Results Test | 3 | new |
| 40 | MarketMuse | 3 | new |
| 41 | Nightwatch | 3 | new |
| 42 | Nozzle | 3 | new |
| 43 | Similarweb | 3 | new |
| 44 | SpyFu | 3 | new |
| 45 | Advanced Web Ranking | 2 | new |
| 46 | BuzzStream | 2 | new |
| 47 | JetOctopus | 2 | new |
| 48 | LowFruits | 2 | new |
| 49 | NeuronWriter | 2 | new |
| 50 | OnCrawl | 2 | new |
| 51 | Pitchbox | 2 | new |
| 52 | Serpstat | 2 | new |
| 53 | Smart SEO | 2 | new |
| 54 | STAT Search Analytics | 2 | new |
| 55 | TinyIMG | 2 | new |
| 56 | Yext | 2 | new |
Where the assistants get their answers →
Popular head-to-heads
- Ahrefs vs Semrush
- Ahrefs vs Google Search Console
- Google Search Console vs Semrush
- Screaming Frog vs SE Ranking
- Google Analytics vs SE Ranking
- Google Analytics vs Screaming Frog
- Google Analytics vs Google Keyword Planner
Looking for alternatives?
- Ahrefs alternatives
- Semrush alternatives
- Google Search Console alternatives
- SE Ranking alternatives
- Screaming Frog alternatives
- Google Analytics alternatives
Other leaderboards
- AI app builders
- AI coding assistants
- AI meeting note takers
- AI resume builders
- AI visibility trackers
- Budgeting apps
- Social media schedulers
Score = how often an assistant names the product, weighted by position. Full explanation.