Where the assistants get their answers about ai visibility trackers
The pages ChatGPT and Perplexity read before recommending a product, and who those pages name. Get on these lists, and you get into the answers.
From 50 ChatGPT and Perplexity answers, week of 2026-10-12, the two assistants that cite sources.
Most cited sites
| site | answers | pages | names most |
|---|---|---|---|
| semrush.com | 19 | 9 | Semrush AI Toolkit, Otterly.AI, Peec AI |
| peec.ai | 19 | 7 | Peec AI, Profound, Otterly.AI |
| otterly.ai | 19 | 6 | Otterly.AI, Peec AI, Profound |
| tryprofound.com | 18 | 6 | Profound, Peec AI, Otterly.AI |
| ahrefs.com | 10 | 6 | Ahrefs Brand Radar, Otterly.AI, Semrush AI Toolkit |
| blog.hubspot.com | 9 | 6 | Otterly.AI, Semrush AI Toolkit, Peec AI |
| visible.seranking.com | 9 | 4 | Profound, Otterly.AI, Peec AI |
| writesonic.com | 8 | 6 | Profound, Peec AI, Semrush AI Toolkit |
| frase.io | 8 | 5 | Otterly.AI, Profound, Semrush AI Toolkit |
| technologyadvice.com | 8 | 1 | Peec AI, Otterly.AI, Profound |
| llmpulse.ai | 6 | 6 | Semrush AI Toolkit, LLM Pulse, Profound |
| therankmasters.com | 6 | 5 | Peec AI, Profound, Semrush AI Toolkit |
| promptwatch.com | 6 | 4 | Promptwatch, Profound, Peec AI |
| zapier.com | 6 | 3 | Otterly.AI, Peec AI, Profound |
| kime.ai | 6 | 1 | Otterly.AI, Peec AI, Rankscale |
| athenahq.ai | 5 | 5 | AthenaHQ, Scrunch AI, Peec AI |
| linkedin.com | 5 | 5 | Peec AI, Otterly.AI, Rankscale |
| airops.com | 5 | 4 | Peec AI, Profound, Semrush AI Toolkit |
| gracker.ai | 5 | 4 | Semrush AI Toolkit, Otterly.AI, Peec AI |
| scrunch.com | 5 | 3 | Scrunch AI, Profound, AthenaHQ |
Most cited pages
| page | answers | cited most for | names |
|---|---|---|---|
| otterly.ai | 16 | What are the best alternatives to Scrunch AI? | Otterly.AI, Peec AI, Profound |
| tryprofound.com | 16 | What are the best alternatives to Scrunch AI? | Profound, Peec AI, Otterly.AI |
| peec.ai | 14 | What are the best alternatives to Scrunch AI? | Peec AI, Profound, Otterly.AI |
| semrush.com | 8 | What are the best alternatives to Scrunch AI? | Semrush AI Toolkit, Peec AI, Profound |
| technologyadvice.com/best-ai-search-monitoring-tools | 8 | What are the best alternatives to Scrunch AI? | Peec AI, Otterly.AI, Profound |
| semrush.com/best-ai-visibility-tools | 7 | What are the best AI visibility tracking tools? | Peec AI, Semrush AI Toolkit, Profound |
| ahrefs.com/brand-radar | 6 | What are the best alternatives to Profound? | Peec AI, Otterly.AI, Ahrefs Brand Radar |
| kime.ai/best-ai-visibility-tools | 6 | What's the best AI visibility tool for a small startup budget? | Otterly.AI, Peec AI, Rankscale |
| promptwatch.com | 6 | What are the best alternatives to Scrunch AI? | Promptwatch, Profound, Peec AI |
| visible.seranking.com/best-ai-visibility-tools | 5 | What's the best AI visibility tool for a small startup budget? | Otterly.AI, Rankscale, Profound |
| athenahq.ai | 4 | What are the best alternatives to Scrunch AI? | Scrunch AI, AthenaHQ, Profound |
| blog.hubspot.com/ai-search-analytics-tools | 4 | What's the best tool to see my share of voice against competitors in AI answers? | Otterly.AI, Semrush AI Toolkit, HubSpot AI Search Grader |
| scrunch.com | 4 | What are the best alternatives to Profound? | Scrunch AI, Peec AI, Otterly.AI |
| zapier.com/best-ai-visibility-tool | 4 | What's the best tool to track AI visibility for a local or regional business? | Otterly.AI, Peec AI, Profound |
| affine.pro/best-ai-visibility-tools | 3 | What's the best AI visibility tool for a small startup budget? | Rankscale, Otterly.AI, HubSpot AI Search Grader |
| aiseoshift.com/otterly-vs-peec-vs-profound-vs-scrunch | 3 | What are the best alternatives to Otterly.AI? | Profound, AthenaHQ, Scrunch AI |
| amplitude.com/best-ai-visibility-monitoring-tools | 3 | What's the best enterprise AI visibility platform? | Profound, Peec AI, Conductor |
| blog.hubspot.com/best-ai-visibility-tools | 3 | What's the best tool to see my share of voice against competitors in AI answers? | Otterly.AI, Semrush AI Toolkit, HubSpot AI Search Grader |
| business.com/best-ai-visibility | 3 | What's the best AI visibility tool for a small startup budget? | Otterly.AI, Rankscale, Profound |
| frase.io/ai-search-monitoring-tools | 3 | Which AI search monitoring tool is best in 2026? | Otterly.AI, Conductor, Semrush AI Toolkit |
| peec.ai/ai-visibility | 3 | What's the best tool for a SaaS founder to get recommended by AI assistants? | Peec AI, Profound, Otterly.AI |
| rankability.com/best-ai-search-visibility-tracking-tools | 3 | Which AI search monitoring tool is best in 2026? | Otterly.AI, Conductor, Semrush AI Toolkit |
| rivo.io/ai-visibility-tracking-tools | 3 | What are the best AI visibility tracking tools? | Profound, Peec AI, KIME |
| writesonic.com | 3 | What are the best alternatives to Scrunch AI? | Profound, Peec AI, Semrush AI Toolkit |
| 01net.com/how-to-track-brand-mentions | 2 | What's the best open-source way to track brand mentions in LLM answers? | Profound, Peec AI |
Claude and Gemini answer without citing pages, so they are not counted here. How the score works · Full AI visibility trackers leaderboard