Budgeting apps · #7 of 15 · ↑ Rocket Money · ↓ EveryDollar
Empower
sampled: 3 of 4 assistants this week
Across AI assistants, Empower lands a middling overall score of 19 out of 100, with Claude the most generous at 21, Perplexity at 18, and ChatGPT the least at 17. It shows up in 18 of 64 answers overall, but it clusters heavily around a few specific questions: it's named in all 3 answers each for "best app to track net worth and investments alongside a budget," "best free budgeting apps," "best app after Mint shut down," and "see all accounts in one place," plus 3 of 4 for "best budgeting apps" generally. It never comes up for freelancer-focused, beginner, subscription-canceling, or open-source questions.
this is mine claim it, free, forever. We also check whether ChatGPT and Claude can read empower.com.
Who's talking about you
| assistant | score | named in, this week | usual spot, this week |
|---|---|---|---|
| ChatGPT | 17 | 25% of answers | #4.0 |
| Claude | 21 | 30% of answers | #3.7 |
| Gemini | not sampled this week | ||
| Perplexity | 18 | 25% of answers | #3.8 |
Questions you win
| question | named in | best spot |
|---|---|---|
| What's the best personal finance app to see all my accounts in one place? | 3 of 3 | #1 |
| What are the best free budgeting apps? | 3 of 3 | #2 |
| What's the best app to track net worth and investments alongside a budget? | 3 of 3 | #2 |
| Which budgeting app is best now that Mint has shut down? | 3 of 3 | #4 |
| What are the best budgeting apps? | 3 of 4 | #3 |
| What's the best budgeting app in 2026? | 2 of 4 | #4 |
| What's the best app to track spending automatically from my bank accounts? | 1 of 3 | #5 |
Questions you lose
| question | who got named instead |
|---|---|
| Which budgeting app is best for someone paying off debt? | YNAB, EveryDollar, PocketGuard |
| What's the best budgeting app for people with irregular income? | YNAB, Actual Budget, Quicken Simplifi |
| Which budgeting app has the best mobile experience? | Copilot Money, Monarch Money, YNAB |
| What's the best budgeting app for privacy that doesn't sell my data? | Actual Budget, GnuCash, Firefly III |
| Which budgeting app is worth paying for? | YNAB, Monarch Money, Copilot Money |
| What's the best budgeting app for couples sharing finances? | Monarch Money, Honeydue, YNAB |
| What's the best envelope or zero-based budgeting app? | Goodbudget, YNAB, EveryDollar |
| What's the best open-source or self-hosted budgeting app? | Actual Budget, Firefly III, YNAB |
| What's the best app to find and cancel unwanted subscriptions? | Rocket Money |
| What's the best budgeting app that works with a spreadsheet? | Tiller, YNAB, Monarch Money |
| What's the best budgeting app for a freelancer or self-employed person? | YNAB, Monarch Money, Quicken Simplifi |
| What's the best budgeting app that works outside the US? | YNAB, Actual Budget |
| What's the best simple budgeting app for someone who has never budgeted? | Rocket Money, YNAB, EveryDollar |
Assistants cited 15 pages for questions in this category that name your rivals and not you. Claim to see them. See all sources for Budgeting apps.
In their words
- ChatGPT“Empower | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Free”
- Claude“Empower is free and excellent if net worth and investments matter more to you than granular spending.”
- Perplexity“If you want the best free option, Empower is the strongest pick for net worth and investment tracking, but it is less budgeting-focused than Monarch.”
Closest rivals
- Empower vs EveryDollar18
- Empower vs Goodbudget18
- Empower vs Rocket Money22
- Empower vs Actual Budget23
- Empower vs Copilot Money23
All Empower alternatives · Full Budgeting apps leaderboard · Sources