SEO tools · #10 of 56 · ↑ Surfer · ↓ Sitebulb
Moz
11new
Moz shows up in 16 of 76 answers across AI assistants, landing an overall score of 11 out of 100. Claude rates it highest at 18, followed by ChatGPT at 14, Gemini at 10, and Perplexity at just 4. It gets mentioned most for broad questions like "best free or low-cost SEO tools," "best SEO tools," "top SEO tools in 2026," and backlink analysis, each naming Moz in 2 of 4 answers. It never came up for technical audits, value for money, local/Google Maps SEO, blog post optimization, or tracking brand visibility in AI answers.
this is mine claim it, free, forever. We also check whether ChatGPT and Claude can read moz.com.
Who's talking about you
| assistant | score | named in, this week | usual spot, this week |
|---|---|---|---|
| ChatGPT | 14 | 26% of answers | #7.2 |
| Claude | 18 | 30% of answers | #5.7 |
| Gemini | 10 | 18% of answers | #6.3 |
| Perplexity | 4 | 10% of answers | #11.0 |
Questions you win
| question | named in | best spot |
|---|---|---|
| What are the best SEO tools? | 2 of 4 | #3 |
| What are the top SEO tools in 2026? | 2 of 4 | #4 |
| Which tool is best for backlink analysis and finding link building opportunities? | 2 of 4 | #4 |
| What are the best free or low-cost SEO tools? | 2 of 4 | #10 |
| What's the best SEO tool for a solo founder with no SEO experience? | 1 of 3 | #5 |
| Which SEO software do professionals actually use? | 1 of 4 | #3 |
| What's the best all-in-one SEO platform right now? | 1 of 4 | #4 |
| What's the best SEO tool for an agency managing lots of clients? | 1 of 4 | #6 |
| What's the best tool for keyword research? | 1 of 4 | #6 |
| What's the best rank tracker for monitoring my Google positions every day? | 1 of 4 | #9 |
| Which SEO tools have the most accurate data? | 1 of 4 | #10 |
| What SEO tools should a beginner start with? | 1 of 4 | #14 |
Questions you lose
| question | who got named instead |
|---|---|
| What are the best SEO tools for a small business? | Google Search Console, Google Analytics, Google Business Profile |
| Which SEO tool gives the most value for the money? | SE Ranking, Semrush, Ahrefs |
| What's the best tool to run a technical SEO audit of my website? | Screaming Frog, Semrush, Google Search Console |
| What's the best SEO tool for a local business that wants to rank on Google Maps? | BrightLocal, Local Falcon, Whitespark |
| What's the best SEO tool for a Shopify or ecommerce store? | TinyIMG, Google Search Console, Ahrefs |
| What tool should I use to optimize blog posts so they rank? | Frase, Surfer, Clearscope |
| What's the best tool to track whether my brand shows up in AI answers like ChatGPT? | Ahrefs |
| Which tool is best for seeing what keywords my competitors rank for? | Semrush, Ahrefs, SpyFu |
In their words
- ChatGPT“For comparison, Ahrefs Lite starts at $129/month, SE Ranking Core is listed at $129/month, and Moz’s entry-level plan is listed at $49/month.”
- Claude“Moz Link Explorer — Smaller index, but Domain Authority is the metric most clients and non-SEOs recognize, which matters for reporting and for pitching.”
- Gemini“If you plug the same domain into Ahrefs, Semrush, and Moz, you will get three completely different numbers.”